Dimensions importantes
Gel Coat Walk-In Tubs Tableaux de comparaison
| Bariatrique 33 | Bariatrique 35 | Profond | Entrée avant | Allongez-vous | Long | Faible | Étroit | Court métrage | Petite taille | Accès en fauteuil roulant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions de la baignoire WxLxH | 33x55x41 | 35x55x41 | 30x55x46 | 38x33x40 | 30x60x22 | 32x60x38 | 30x51x41 | 26x53x40 | 28x48x40 | 26 x 45 x 40 s | 32x52x41 |
| Dimensions de la caisse WxLxH | 36x56x42 | 36x56x42 | 31x56x48 | 34x39x41 | 31x61x24 | 33x61x40 | 31x52x42 | 27x54x42 | 29 x 49 x 43 | 27 x 46 x 43 ans | 34x54x49 |
| Panneau d’extension | 5″ | 5″ | 5″ | S.O. | S.O. | S.O. | 8″ | 7″ | 12″ | 15″ | 8″ |
| Hauteur du seuil | 5.75″ | 5″ | 6.83″ | 6.85″ | 5″ | 6″ | 3.5″ | 6.83″ | 6.83″ | 6.25″ | 7″ |
| Options de seuil | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. |
| Largeur du siège | 25.5″ | 30.5″ | 22″ | 21.5″ | S.O. | 21.5″ | 20.5″ | 19.5″ | 22″ | 16″ | 22″ |
| Hauteur du siège | 15.75″ | 17″ | 17″ | 17″ | S.O. | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ |
| Largeur de la porte | 23.5″ | 23.5″ | 18″ | 30″ | 18″ | 18″ | 17.5″ | 16″ | 15″ | 15″ | 30″ |
Données importantes
Gel Coat Walk-In Tubs Tableaux de comparaison
| Bariatique 33 | Bariatrique 35 | Profond | Entrée avant | Allongez-vous | Long | Faible | Étroit | Court métrage | Petite taille | Accès en fauteuil roulant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallons USA (Inoccupé) | 100 | 115 | 115 | 50 | 50 | 115 | 90 | 85 | 60 | 55 | 100 |
| Gallons États-Unis (occupé) | 64-85 | 80-100 | 80-100 | 23-38 | 24-45 | 80-100 | 55-75 | 40-60 | 32-45 | 28-48 | 65-85 |
| Chauffe-eau suggéré (Gallons USA) | 80 | 80 | 80 | 40 | 40 | 80 | 60 | 50 | 50 | 40 | 80 |
| Temps de drainage approximatif | 5 min | 5 min | 4,5 min | 3 min | 3 min | 3 min | 3 min | 3 min | 3 min | 3 min | 3 min |
| Emplacement du drain/de la porte | Droite ou gauche | Droite ou gauche | Droite ou gauche | Charnière droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche |
| Poids net du produit LBS | 189 | 199 | 245 | 180 | 205 | 225 | 255 | 235 | 190 | 190 | 215 |
| Poids d’expédition du produit LBS | 229 | 239 | 280 | 200 | 250 | 260 | 280 | 300 | 210 | 210 | 255 |
Caractéristiques
| Bariatique 33 | Bariatrique 35 | Profond | Entrée avant | Allongez-vous | Long | Faible | Étroit | Court métrage | Petite taille | Accès en fauteuil roulant | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barre(s) de saisie | 1 | 1 | 1 | S.O. | S.O. | 1 | 1 | 1 | 1 | 1 | 1 |
| Vanne de commande thermostatique | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. |
| Lignes d’approvisionnement en eau | 3/4″ | 3/4″ | 3/4″ | S.O. | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | S.O. | 3/4″ |
| Retirez le tuyau de mélangeur à main | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D |
| Plancher texturé antidérapant | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D |
| Nombre de panneaux d’accès | 1 | 1 | 2 | S.O. | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Hydro Jets | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jets d’air | 18 | 18 | 18 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| Chauffe-eau en ligne | H, D | H, D | H, D | H, D | H | H, D | H, D | H, D | H, D | H, D | H, D |
| Chauffe-air en ligne | S.O. | S.O. | A, D | A, D | Un | A, D | A, D | A, D | A, D | A, D | A, D |
| Stérilisation à l’ozone | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif |
| Chromathérapie à LED | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif |
| Plateau pivotant | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. |
| Support de dos en caoutchouc | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. |
| Repose-dos chauffé | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif |
| Options : D – Massage double (hydro & air), S – Trempage, A – Massage de l’air, H – Hydro Massage | |||||||||||
Dimensions importantes
| Bariatrique 33 | Bariatrique 35 | Profond | Entrée avant | Allongez-vous | Long | |
|---|---|---|---|---|---|---|
| Dimensions de la baignoire WxLxH | 33x55x41 | 35x55x41 | 30x55x46 | 38x33x40 | 30 x 60 x 22,25 | 32x60x38 |
| Dimensions de la caisse WxLxH | 36x56x42 | 36x56x42 | 31x56x48 | 34x39x41 | 31x61x24 | 33x61x40 |
| Panneau d’extension | 5″ | 5″ | 5″ | S.O. | S.O. | S.O. |
| Hauteur du seuil | 5.75″ | 5″ | 6.83″ | 6.85″ | 5″ | 6″ |
| Options de seuil | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. |
| Largeur du siège | 25.5″ | 30.5″ | 22″ | 21.5″ | S.O. | 21.5″ |
| Hauteur du siège | 15.75″ | 17″ | 17″ | 17″ | S.O. | 17″ |
| Largeur de la porte | 23.5″ | 23.5″ | 18″ | 30″ | 18″ | 18″ |
| Faible | Étroit | Court métrage | Petite taille | Accès en fauteuil roulant | |
|---|---|---|---|---|---|
| Dimensions de la baignoire WxLxH | 30 x 51,5 x 41 | 26x53x40 | 28x48x40 | 26 x 45 x 40 s | 32x52x41 |
| Dimensions de la caisse WxLxH | 31x52x42 | 27x54x42 | 29 x 49 x 43 | 27 x 46 x 43 ans | 34x54x49 |
| Panneau d’extension | 8″ | 7″ | 12″ | 15″ | 8″ |
| Hauteur du seuil | 3.5″ | 6.83″ | 6.83″ | 6.25″ | 7″ |
| Options de seuil | S.O. | S.O. | S.O. | S.O. | S.O. |
| Largeur du siège | 20.5″ | 19.5″ | 22″ | 16″ | 22″ |
| Hauteur du siège | 17″ | 17″ | 17″ | 17″ | 17″ |
| Largeur de la porte | 17.5″ | 16″ | 15″ | 15″ | 30″ |
Données importantes
Gel Coat Walk-In Tubs Tableaux de comparaison
| Bariatique 33 | Bariatrique 35 | Profond | Entrée avant | Allongez-vous | Long | |
|---|---|---|---|---|---|---|
| Gallons USA (Inoccupé) | 100 | 115 | 115 | 50 | 50 | 115 |
| Gallons États-Unis (occupé) | 64-85 | 80-100 | 80-100 | 23-38 | 24-45 | 80-100 |
| Chauffe-eau suggéré (Gallons USA) | 80 | 80 | 80 | 40 | 40 | 80 |
| Temps de drainage approximatif | 5 min | 5 min | 4,5 min | 3 min | 3 min | 3 min |
| Emplacement du drain/de la porte | Droite ou gauche | Droite ou gauche | Droite ou gauche | Charnière droite ou gauche | Droite ou gauche | Droite ou gauche |
| Poids net du produit LBS | 189 | 199 | 245 | 180 | 205 | 225 |
| Poids d’expédition du produit LBS | 229 | 239 | 280 | 200 | 250 | 260 |
| Faible | Étroit | Court métrage | Petite taille | Accès en fauteuil roulant | |
|---|---|---|---|---|---|
| Gallons USA (Inoccupé) | 90 | 85 | 60 | 55 | 100 |
| Gallons États-Unis (occupé) | 55-75 | 40-60 | 32-45 | 28-48 | 65-85 |
| Chauffe-eau suggéré (Gallons USA) | 60 | 50 | 50 | 40 | 80 |
| Temps de drainage approximatif | 3 min | 3 min | 3 min | 3 min | 3 min |
| Emplacement du drain/de la porte | Droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche | Droite ou gauche |
| Poids net du produit LBS | 255 | 235 | 190 | 190 | 215 |
| Poids d’expédition du produit LBS | 280 | 300 | 210 | 210 | 255 |
Caractéristiques
Gel Coat Walk-In Tubs Tableaux de comparaison
| Bariatique 33 | Bariatrique 35 | Profond | Entrée avant | Allongez-vous | Long | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barre(s) de saisie | 1 | 1 | 1 | S.O. | S.O. | 1 | ||||
| Vanne de commande thermostatique | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | ||||
| Lignes d’approvisionnement en eau | 3/4″ | 3/4″ | 3/4″ | S.O. | 3/4″ | 3/4″ | ||||
| Retirez le tuyau de mélangeur à main | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | ||||
| Plancher texturé antidérapant | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H | S, A, H, D | ||||
| Nombre de panneaux d’accès | 1 | 1 | 2 | S.O. | 1 | 2 | ||||
| Hydro Jets | 6 | 6 | 6 | 4 | 6 | 6 | ||||
| Jets d’air | 18 | 18 | 18 | 14 | 16 | 18 | ||||
| Chauffe-eau en ligne | H, D | H, D | H, D | H, D | H | H, D | ||||
| Chauffe-air en ligne | S.O. | S.O. | A, D | A, D | Un | A, D | ||||
| Stérilisation à l’ozone | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | ||||
| Chromathérapie à LED | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | ||||
| Plateau pivotant | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | ||||
| Support de dos en caoutchouc | S.O. | S.O. | S.O. | S.O. | S.O. | S.O. | ||||
| Repose-dos chauffé | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | ||||
| Options : D – Massage double (hydro & air), S – Trempage, A – Massage de l’air, H – Hydro Massage | ||||||||||
| Faible | Étroit | Court métrage | Petite taille | Accès en fauteuil roulant | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barre(s) de saisie | 1 | 1 | 1 | S.O. | 1 | |||||
| Vanne de commande thermostatique | S.O. | S.O. | S.O. | S.O. | S.O. | |||||
| Lignes d’approvisionnement en eau | 3/4″ | 3/4″ | 3/4″ | S.O. | 3/4″ | |||||
| Retirez le tuyau de mélangeur à main | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | |||||
| Plancher texturé antidérapant | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | S, A, H, D | |||||
| Nombre de panneaux d’accès | 2 | 2 | 2 | 2 | 3 | |||||
| Hydro Jets | 6 | 6 | 6 | 6 | 6 | |||||
| Jets d’air | 18 | 18 | 18 | 18 | 18 | |||||
| Chauffe-eau en ligne | H, D | H, D | H, D | H, D | H, D | |||||
| Chauffe-air en ligne | A, D | A, D | A, D | A, D | A, D | |||||
| Chromathérapie à LED | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |||||
| Plateau pivotant | S.O. | S.O. | S.O. | S.O. | S.O. | |||||
| Support de dos en caoutchouc | S.O. | S.O. | S.O. | S.O. | S.O. | |||||
| Repose-dos chauffé | Facultatif | Facultatif | Facultatif | Facultatif | Facultatif | |||||
| Options : D – Massage double (hydro & air), S – Trempage, A – Massage de l’air, H – Hydro Massage |
||||||||||